Maretron ACM100: NMEA 2000 PGN list
Battery monitor from Maretron. Maretron's published list says it sends 30 and receives 0 standard data messages (PGNs), and lists 3 more without saying which way, plus 9 network-management messages.
PGNs (Parameter Group Numbers) are the numbered NMEA 2000 messages devices use to share data. Two devices share a kind of data when one maker's list says it sends a PGN and the other maker's list says it receives the same PGN.
Check it with the rest of my boat →
PGNs by data type
From: ACM100 User's Manual, Revision 1.4. Last checked 2026-11-19.
AC power & generator
| PGN | Message | Sends | Receives |
|---|---|---|---|
| 65001 | Bus #1 Phase C Basic AC Quantities | Yes | – |
| 65002 | Bus #1 Phase B Basic AC Quantities | Yes | – |
| 65003 | Bus #1 Phase A Basic AC Quantities | Yes | – |
| 65004 | Bus #1 Average Basic AC Quantities | Yes | – |
| 65005 | Utility Total AC Energy | Yes | – |
| 65006 | Utility Phase C AC Reactive Power | Yes | – |
| 65007 | Utility Phase C AC Power | Yes | – |
| 65008 | Utility Phase C Basic AC Quantities | Yes | – |
| 65009 | Utility Phase B AC Reactive Power | Yes | – |
| 65010 | Utility Phase B AC Power | Yes | – |
| 65011 | Utility Phase B Basic AC Quantities | Yes | – |
| 65012 | Utility Phase A AC Reactive Power | Yes | – |
| 65013 | Utility Phase A AC Power | Yes | – |
| 65014 | Utility Phase A Basic AC Quantities | Yes | – |
| 65015 | Utility Total AC Reactive Power | Yes | – |
| 65016 | Utility Total AC Power | Yes | – |
| 65017 | Utility Average Basic AC Quantities | Yes | – |
| 65018 | Generator Total AC Energy | Yes | – |
| 65019 | Generator Phase C AC Reactive Power | Yes | – |
| 65020 | Generator Phase C AC Power | Yes | – |
| 65021 | Generator Phase C Basic AC Quantities | Yes | – |
| 65022 | Generator Phase B AC Reactive Power | Yes | – |
| 65023 | Generator Phase B AC Power | Yes | – |
| 65024 | Generator Phase B Basic AC Quantities | Yes | – |
| 65025 | Generator Phase A AC Reactive Power | Yes | – |
| 65026 | Generator Phase A AC Power | Yes | – |
| 65027 | Generator Phase A Basic AC Quantities | Yes | – |
| 65028 | Generator Total AC Reactive Power | Yes | – |
| 65029 | Generator Total AC Power | Yes | – |
| 65030 | Generator Average Basic AC Quantities | Yes | – |
Manufacturer-specific
| PGN | Message | Sends | Receives |
|---|---|---|---|
| 126720 | Fast-packet proprietary | Listed, direction not given | |
| 130818 | Heading & Attitude Sensor Control Status (Proprietary PGN) | Listed, direction not given | |
| 130825 | Data Instance/Chan Correlation (Maretron) N/A | Listed, direction not given |
Network-management messages (9)
Used by every NMEA 2000 device to join the network. Not counted when we compare devices.
| PGN | Message | Sends | Receives |
|---|---|---|---|
| 59392 | ISO Acknowledgement | Listed, direction not given | |
| 59904 | ISO Request | Listed, direction not given | |
| 60928 | ISO Address Claim | Listed, direction not given | |
| 65240 | ISO Commanded Address | Listed, direction not given | |
| 126208 | NMEA - Request group function | Listed, direction not given | |
| 126464 | PGN List (Transmit and Receive) | Yes | – |
| 126993 | Heartbeat | Listed, direction not given | |
| 126996 | Product Information | Yes | – |
| 126998 | Configuration Information | Yes | – |
Other brands that share data with it
Confirmed by both makers' full published lists (same rule as the checker). Maker-specific messages don't count between brands.
- Garmin GPSMAP 10x2/12x2 – shares 1 data type · check this pair
- Garmin GPSMAP 7400/7600 – shares 1 data type · check this pair
Source
- Maretron ACM100 AC monitor: ACM100 User's Manual, Revision 1.4. Where: Specifications – "NMEA 2000 Parameter Group Numbers (PGNs)". Source type: manufacturer. Last checked 2026-11-19. Confidence: high; list complete.
Message names partly from CANboat. Spotted an error or a newer manual? Tell us. More: NMEA 2000 install guide · Find a fitter · All devices